Saddle Stems | Stainless Steel
CLICK IMAGES TO ENLARGE +
|
|
Adjustable Flat Top
|
| CODE | SIZE (MM) |
| 304A Assf | 42.4D FLAT |
| 304B Assf | 48.3D FLAT
|
| 316A Assf | 42.4D FLAT |
| 316B Assf | 48.3D FLAT |
|
|
Straight Flat Top
|
| CODE | SIZE (MM) |
| 304A SSSF | 42.4D FLAT |
| 304B SSSF | 48.3D FLAT |
| 316A SSSF | 42.4D FLAT |
| 316B SSSF | 48.3D FLAT |
|
|
Adjustable Curved
|
| CODE | SIZE (MM) |
| 304A Ass | 42.4d x 42.4Ø |
| 304B Ass | 42.4d x 48.3Ø |
| 304C Ass | 48.3d x 42.4Ø |
| 304D Ass | 48.3d x 48.3Ø |
| 316A Ass | 42.4d x 42.4Ø |
| 316B Ass | 42.4d x 48.3Ø |
| 316C Ass | 48.3d x 42.4Ø |
| 316D Ass | 48.3d x 48.3Ø |
|
|
Straight Curved
|
| CODE | SIZE (MM) |
| 304A sss | 42.4d x 42.4Ø |
| 304B sss | 42.4d x 48.3Ø |
| 304C sss | 48.3d x 42.4Ø |
| 304D sss | 48.3d x 48.3Ø |
| 316A sss | 42.4d x 42.4Ø |
| 316B sss | 42.4d x 48.3Ø |
| 316C sss | 48.3d x 42.4Ø |
| 316D sss | 48.3d x 48.3Ø |
|
|
90o Curved
|
| CODE | SIZE (MM) |
| 304A css | 42.4d x 42.4Ø |
| 304B css | 42.4d x 48.3Ø |
| 304C css | 48.3d x 42.4Ø |
| 304D css | 48.3d x 48.3Ø |
| 316A css | 42.4d x 42.4Ø |
| 316B css | 42.4d x 48.3Ø |
| 316C css | 48.3d x 42.4Ø |
| 316D css | 48.3d x 48.3Ø |
|
|
135o Curved
|
| CODE | SIZE (MM) |
| 304A acss | 42.4d x 42.4Ø |
| 304B acss | 42.4d x 48.3Ø |
| 304C acss | 48.3d x 42.4Ø |
| 304D acss | 48.3d x 48.3Ø |
| 316A acss | 42.4d x 42.4Ø |
| 316B acss | 42.4d x 48.3Ø |
| 316C acss | 48.3d x 42.4Ø |
| 316D acss | 48.3d x 48.3Ø |
CLICK IMAGES TO ENLARGE +
|
|
Straight Flat Top
|
| CODE | SIZE (MM) |
| 304A SSF | 56 x 65 |
| 316A SSF | 56 x 65 |
|
|
Adjustable Flat Top
|
| CODE | SIZE (MM) |
| 304A ASF | 56 x 65 |
| 316A ASF | 56 x 65 |
|
|
Straight Curved Top
|
| CODE | SIZE (MM) |
| 304A AS | 42.4Ø |
| 304B AS | 48.3Ø |
| 316A AS | 42.4Ø |
| 316B AS | 48.3Ø |
|
|
Adjustable Curved Top
|
| CODE | SIZE (MM) |
| 304A SS | 42.4Ø |
| 304B SS | 48.3Ø |
| 316A SS | 42.4Ø |
| 316B SS | 48.3Ø |
|
|
135o Curved Top
|
| CODE | SIZE (MM) |
| 304A ACS | 42.4Ø |
| 304B ACS | 48.3Ø |
| 316A ACS | 42.4Ø |
| 316B ACS | 48.3Ø |
|
|
90o Curved Top
|
| CODE | SIZE (MM) |
| 304A CS | 42.4Ø |
| 304B CS | 48.3Ø |
| 316A CS | 42.4Ø |
| 316B CS | 48.3Ø |