Glass Clamps | Stainless Steel
|
|
| Round Type Flat Back | |
| CODE | SIZE (MM) |
|---|---|
| 304A GCRF | FLAT X 6 |
| 304B GCRF | FLAT X 8 |
| 304C GCRF | FLAT X 10 |
| 316A GCRF | FLAT X 6 |
| 316B GCRF | FLAT X 8 |
| 316C GCRF | FLAT X 10 |
|
|
| square Type Flat Back | |
| CODE | SIZE (MM) |
|---|---|
| 304A GCSF | FLAT X 6 |
| 304B GCSF | FLAT X 8 |
| 304C GCSF | FLAT X 10 |
| 304D GCSF | FLAT X 12 |
| 316A GCSF | FLAT X 6 |
| 316B GCSF | FLAT X 8 |
| 316C GCSF | FLAT X 10 |
| 316D GCSF | FLAT X 12 |
|
|
| SQUARE Type | |
| CODE | SIZE (MM) |
|---|---|
| 304A GCS | 42.4D X 6 |
| 304B GCS | 42.4D X 8 |
| 304C GCS | 42.4D X 10 |
| 304D GCS | 42.4D X 12 |
| 316A GCS | 48.3D X 6 |
| 316B GCS | 48.3D X 8 |
| 316C GCS | 48.3D X 10 |
| 316D GCS | 48.3D X 12 |
![]() |
| CLICK IMAGES TO ENLARGE + |
|
|
| Round Type | |
| CODE | SIZE (MM) |
|---|---|
| ZTA GCR | 42.4D X 6 |
| ZTB GCR | 42.4D X 8 |
| ZTC GCR | 42.4D X 10 |
| ZTD GCR | 48.3D X 6 |
| ZTE GCR | 48.3D X 8 |
| ZTF GCR | 48.3D X 10 |
|
|
| SQUARE Type Flat Back | |
| CODE | SIZE (MM) |
|---|---|
| ZTA GCSF | FLAT X 6 |
| ZTB GCSF | FLAT X 8 |
| ZTC GCSF | FLAT X 10 |
| ZTD GCSF | FLAT X 12 |
|
|
| Round Type | |
| CODE | SIZE (MM) |
|---|---|
| ZTA GCS | 42.4D X 6 |
| ZTB GCS | 42.4D X 8 |
| ZTC GCS | 42.4D X 10 |
| ZTD GCS | 42.4D X 12 |
| ZTE GCS | 48.3D X 8 |
| ZTF GCS | 48.3D X 10 |
| ZTG GCS | 48.3D X 10 |
| ZTH GCS | 48.3D X 12 |
![]() |
| CLICK IMAGES TO ENLARGE + |
|
|
| round FLAT BACK | |
| CODE | SIZE (MM) |
|---|---|
| SSLA GCRF | FLAT X 6 |
| SSLB GCRF | FLAT X 8 |
| SSLC GCRF | FLAT X 10 |
|
|
| Round Type | |
| CODE | SIZE (MM) |
|---|---|
| SSLA GCR | 42.4D X 6 |
| SSLB GCR | 42.4D X 8 |
| SSLC GCR | 42.4D X 10 |
| SSLD GCR | 48.3D X 6 |
| SSLE GCR | 48.3D X 8 |
| SSLF GCR | 48.3D X 10 |












